Release Log first prints as they landed — the evidence base for vintage-true grading
Each row is a first print recorded the day it was released. This is the vintage log the scoreboard grades against — no restatements, ever.
Export data
CPI first prints
24
latest: Aug 2026
PCE first prints
24
latest: Aug 2026
NFP first prints
24
latest: Sep 2026
CPI — first prints
| Reference period | First print (index level) | First release date |
|---|---|---|
| Aug 2026 | 334.980 | 2026-09-11 |
| Jul 2026 | 333.918 | 2026-08-12 |
| Jun 2026 | 333.952 | 2026-07-14 |
| May 2026 | 335.123 | 2026-06-10 |
| Apr 2026 | 333.020 | 2026-05-12 |
| Mar 2026 | 330.213 | 2026-04-10 |
| Feb 2026 | 326.785 | 2026-03-11 |
| Jan 2026 | 325.252 | 2026-02-13 |
| Dec 2025 | 324.054 | 2026-01-13 |
| Nov 2025 | 324.122 | 2025-12-18 |
| Sep 2025 | 324.800 | 2025-10-24 |
| Aug 2025 | 323.976 | 2025-09-11 |
| Jul 2025 | 323.048 | 2025-08-12 |
| Jun 2025 | 322.561 | 2025-07-15 |
| May 2025 | 321.465 | 2025-06-11 |
| Apr 2025 | 320.795 | 2025-05-13 |
| Mar 2025 | 319.799 | 2025-04-10 |
| Feb 2025 | 319.082 | 2025-03-12 |
| Jan 2025 | 317.671 | 2025-02-12 |
| Dec 2024 | 315.605 | 2025-01-15 |
| Nov 2024 | 315.493 | 2024-12-11 |
| Oct 2024 | 315.664 | 2024-11-13 |
| Sep 2024 | 315.301 | 2024-10-10 |
| Aug 2024 | 314.796 | 2024-09-11 |
PCE — first prints
| Reference period | First print (index level) | First release date |
|---|---|---|
| Aug 2026 | 131.579 | 2026-09-30 |
| Jul 2026 | 131.659 | 2026-08-26 |
| Jun 2026 | 131.392 | 2026-07-30 |
| May 2026 | 131.527 | 2026-06-25 |
| Apr 2026 | 130.902 | 2026-05-28 |
| Mar 2026 | 130.344 | 2026-04-30 |
| Feb 2026 | 129.449 | 2026-04-09 |
| Jan 2026 | 128.969 | 2026-03-13 |
| Dec 2025 | 128.605 | 2026-02-20 |
| Nov 2025 | 128.093 | 2026-01-22 |
| Oct 2025 | 127.828 | 2026-01-22 |
| Sep 2025 | 127.625 | 2025-12-05 |
| Aug 2025 | 127.285 | 2025-09-26 |
| Jul 2025 | 126.783 | 2025-08-29 |
| Jun 2025 | 126.555 | 2025-07-31 |
| May 2025 | 126.110 | 2025-06-27 |
| Apr 2025 | 125.880 | 2025-05-30 |
| Mar 2025 | 125.732 | 2025-04-30 |
| Feb 2025 | 125.600 | 2025-03-28 |
| Jan 2025 | 125.175 | 2025-02-28 |
| Dec 2024 | 124.705 | 2025-01-31 |
| Nov 2024 | 124.382 | 2024-12-20 |
| Oct 2024 | 124.226 | 2024-11-27 |
| Sep 2024 | 123.930 | 2024-10-31 |
NFP — first prints
| Reference period | First print (thousands of jobs) | First release date |
|---|---|---|
| Sep 2026 | 159,044 | 2026-10-02 |
| Aug 2026 | 159,075 | 2026-09-04 |
| Jul 2026 | 158,858 | 2026-08-07 |
| Jun 2026 | 158,984 | 2026-07-02 |
| May 2026 | 159,001 | 2026-06-05 |
| Apr 2026 | 158,736 | 2026-05-08 |
| Mar 2026 | 158,637 | 2026-04-03 |
| Feb 2026 | 158,466 | 2026-03-06 |
| Jan 2026 | 158,627 | 2026-02-11 |
| Dec 2025 | 159,526 | 2026-01-09 |
| Nov 2025 | 159,552 | 2025-12-16 |
| Oct 2025 | 159,488 | 2025-12-16 |
| Sep 2025 | 159,626 | 2025-11-20 |
| Aug 2025 | 159,540 | 2025-09-05 |
| Jul 2025 | 159,539 | 2025-08-01 |
| Jun 2025 | 159,724 | 2025-07-03 |
| May 2025 | 159,561 | 2025-06-06 |
| Apr 2025 | 159,517 | 2025-05-02 |
| Mar 2025 | 159,398 | 2025-04-04 |
| Feb 2025 | 159,218 | 2025-03-07 |
| Jan 2025 | 159,069 | 2025-02-07 |
| Dec 2024 | 159,536 | 2025-01-10 |
| Nov 2024 | 159,288 | 2024-12-06 |
| Oct 2024 | 159,005 | 2024-11-01 |
First-release values are frozen as printed and never restated here — revisions land in later vintages, not in this log. CPI and PCE rows are index levels exactly as first published (not YoY rates); NFP rows are total-nonfarm payroll levels in thousands of jobs. Published 2026-10-02 16:54 UTC.